A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 91 | 32.6% less |
| Housing | 172 | 84 | 51.2% less |
| Median 1BR Rent | $2,600 | $1,000 | 61.5% less |
| Median Home Price | $700,000 | $270,000 | 61.4% less |
| Groceries | 110 | 96 | 12.7% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | Boston, MA | Tucson, AZ |
|---|---|---|
| State Income Tax | 9.00% (top) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.14% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Tucson to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.