A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | St. Louis, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 90 | 33.3% less |
| Housing | 172 | 74 | 57.0% less |
| Median 1BR Rent | $2,600 | $1,000 | 61.5% less |
| Median Home Price | $700,000 | $185,000 | 73.6% less |
| Groceries | 110 | 96 | 12.7% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 102 | 8.9% less |
| Tax Type | Boston, MA | St. Louis, MO |
|---|---|---|
| State Income Tax | 9.00% (top) | 4.80% (top) |
| State Sales Tax | 6.25% | 4.23% |
| Avg Property Tax Rate | 1.14% | 0.88% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in St. Louis to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs St. Louis (90). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.