A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 118 | 12.6% less |
| Housing | 172 | 142 | 17.4% less |
| Median 1BR Rent | $2,600 | $1,650 | 36.5% less |
| Median Home Price | $700,000 | $450,000 | 35.7% less |
| Groceries | 110 | 104 | 5.5% less |
| Transportation | 118 | 112 | 5.1% less |
| Healthcare | 115 | 108 | 6.1% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | Boston, MA | Sacramento, CA |
|---|---|---|
| State Income Tax | 9.00% (top) | 13.30% (top) |
| State Sales Tax | 6.25% | 7.25% |
| Avg Property Tax Rate | 1.14% | 0.71% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Sacramento to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.