A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 96 | 28.9% less |
| Housing | 172 | 88 | 48.8% less |
| Median 1BR Rent | $2,600 | $1,200 | 53.8% less |
| Median Home Price | $700,000 | $225,000 | 67.9% less |
| Groceries | 110 | 100 | 9.1% less |
| Transportation | 118 | 104 | 11.9% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | Boston, MA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 9.00% (top) | 3.07% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.14% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.