A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Omaha, NE | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 91 | 32.6% less |
| Housing | 172 | 82 | 52.3% less |
| Median 1BR Rent | $2,600 | $1,050 | 59.6% less |
| Median Home Price | $700,000 | $240,000 | 65.7% less |
| Groceries | 110 | 95 | 13.6% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 96 | 14.3% less |
| Tax Type | Boston, MA | Omaha, NE |
|---|---|---|
| State Income Tax | 9.00% (top) | 5.84% (top) |
| State Sales Tax | 6.25% | 5.50% |
| Avg Property Tax Rate | 1.14% | 1.54% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Omaha to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Omaha (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.