A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Oklahoma City, OK | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 88 | 34.8% less |
| Housing | 172 | 76 | 55.8% less |
| Median 1BR Rent | $2,600 | $950 | 63.5% less |
| Median Home Price | $700,000 | $210,000 | 70.0% less |
| Groceries | 110 | 93 | 15.5% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | Boston, MA | Oklahoma City, OK |
|---|---|---|
| State Income Tax | 9.00% (top) | 4.75% |
| State Sales Tax | 6.25% | 4.50% |
| Avg Property Tax Rate | 1.14% | 0.85% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Oklahoma City to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Oklahoma City (88). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.