A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Milwaukee, WI | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 93 | 31.1% less |
| Housing | 172 | 82 | 52.3% less |
| Median 1BR Rent | $2,600 | $1,050 | 59.6% less |
| Median Home Price | $700,000 | $175,000 | 75.0% less |
| Groceries | 110 | 98 | 10.9% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 115 | 98 | 14.8% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | Boston, MA | Milwaukee, WI |
|---|---|---|
| State Income Tax | 9.00% (top) | 7.65% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.14% | 1.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Milwaukee to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Milwaukee (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.