A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 99 | 26.7% less |
| Housing | 172 | 104 | 39.5% less |
| Median 1BR Rent | $2,600 | $1,250 | 51.9% less |
| Median Home Price | $700,000 | $365,000 | 47.9% less |
| Groceries | 110 | 97 | 11.8% less |
| Transportation | 118 | 100 | 15.3% less |
| Healthcare | 115 | 94 | 18.3% less |
| Utilities | 112 | 106 | 5.4% less |
| Tax Type | Boston, MA | Mesa, AZ |
|---|---|---|
| State Income Tax | 9.00% (top) | 2.50% |
| State Sales Tax | 6.25% | 5.60% |
| Avg Property Tax Rate | 1.14% | 0.51% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Mesa to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.