A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Louisville, KY | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 92 | 31.9% less |
| Housing | 172 | 82 | 52.3% less |
| Median 1BR Rent | $2,600 | $1,000 | 61.5% less |
| Median Home Price | $700,000 | $225,000 | 67.9% less |
| Groceries | 110 | 95 | 13.6% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 115 | 94 | 18.3% less |
| Utilities | 112 | 100 | 10.7% less |
| Tax Type | Boston, MA | Louisville, KY |
|---|---|---|
| State Income Tax | 9.00% (top) | 4.00% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.14% | 0.78% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Louisville to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Louisville (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.