A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 96 | 28.9% less |
| Housing | 172 | 98 | 43.0% less |
| Median 1BR Rent | $2,600 | $1,300 | 50.0% less |
| Median Home Price | $700,000 | $310,000 | 55.7% less |
| Groceries | 110 | 97 | 11.8% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 102 | 8.9% less |
| Tax Type | Boston, MA | Jacksonville, FL |
|---|---|---|
| State Income Tax | 9.00% (top) | None (0%) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.14% | 0.80% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Jacksonville to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.