A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 95 | 29.6% less |
| Housing | 172 | 90 | 47.7% less |
| Median 1BR Rent | $2,600 | $1,250 | 51.9% less |
| Median Home Price | $700,000 | $300,000 | 57.1% less |
| Groceries | 110 | 95 | 13.6% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 103 | 8.0% less |
| Tax Type | Boston, MA | Fort Worth, TX |
|---|---|---|
| State Income Tax | 9.00% (top) | None (0%) |
| State Sales Tax | 6.25% | 6.25% |
| Avg Property Tax Rate | 1.14% | 1.60% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Fort Worth to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.