A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 89 | 34.1% less |
| Housing | 172 | 68 | 60.5% less |
| Median 1BR Rent | $2,600 | $900 | 65.4% less |
| Median Home Price | $700,000 | $85,000 | 87.9% less |
| Groceries | 110 | 95 | 13.6% less |
| Transportation | 118 | 102 | 13.6% less |
| Healthcare | 115 | 96 | 16.5% less |
| Utilities | 112 | 104 | 7.1% less |
| Tax Type | Boston, MA | Detroit, MI |
|---|---|---|
| State Income Tax | 9.00% (top) | 4.25% |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.14% | 1.32% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Detroit to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.