A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 93 | 31.1% less |
| Housing | 172 | 86 | 50.0% less |
| Median 1BR Rent | $2,600 | $1,100 | 57.7% less |
| Median Home Price | $700,000 | $260,000 | 62.9% less |
| Groceries | 110 | 96 | 12.7% less |
| Transportation | 118 | 98 | 16.9% less |
| Healthcare | 115 | 94 | 18.3% less |
| Utilities | 112 | 95 | 15.2% less |
| Tax Type | Boston, MA | Columbus, OH |
|---|---|---|
| State Income Tax | 9.00% (top) | 3.50% (top) |
| State Sales Tax | 6.25% | 5.75% |
| Avg Property Tax Rate | 1.14% | 1.41% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Columbus to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.