A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Baltimore, MD | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 108 | 20.0% less |
| Housing | 172 | 112 | 34.9% less |
| Median 1BR Rent | $2,600 | $1,350 | 48.1% less |
| Median Home Price | $700,000 | $220,000 | 68.6% less |
| Groceries | 110 | 104 | 5.5% less |
| Transportation | 118 | 110 | 6.8% less |
| Healthcare | 115 | 104 | 9.6% less |
| Utilities | 112 | 108 | 3.6% less |
| Tax Type | Boston, MA | Baltimore, MD |
|---|---|---|
| State Income Tax | 9.00% (top) | 5.75% (top) |
| State Sales Tax | 6.25% | 6.00% |
| Avg Property Tax Rate | 1.14% | 0.99% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Baltimore to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Baltimore (108). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.