A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boston, MA | Albuquerque, NM | Difference |
|---|---|---|---|
| Overall Cost Index | 135 | 92 | 31.9% less |
| Housing | 172 | 88 | 48.8% less |
| Median 1BR Rent | $2,600 | $1,050 | 59.6% less |
| Median Home Price | $700,000 | $280,000 | 60.0% less |
| Groceries | 110 | 96 | 12.7% less |
| Transportation | 118 | 96 | 18.6% less |
| Healthcare | 115 | 92 | 20.0% less |
| Utilities | 112 | 96 | 14.3% less |
| Tax Type | Boston, MA | Albuquerque, NM |
|---|---|---|
| State Income Tax | 9.00% (top) | 5.90% (top) |
| State Sales Tax | 6.25% | 5.00% |
| Avg Property Tax Rate | 1.14% | 0.67% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Albuquerque to maintain your Boston lifestyle.
Based on overall cost index: Boston (135) vs Albuquerque (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.