A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boise, ID | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 96 | 7.7% less |
| Housing | 118 | 88 | 25.4% less |
| Median 1BR Rent | $1,300 | $1,200 | 7.7% less |
| Median Home Price | $430,000 | $225,000 | 47.7% less |
| Groceries | 98 | 100 | ~Same |
| Transportation | 98 | 104 | 6.1% more |
| Healthcare | 96 | 98 | 2.1% more |
| Utilities | 88 | 104 | 18.2% more |
| Tax Type | Boise, ID | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 5.80% | 3.07% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.58% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Boise lifestyle.
Based on overall cost index: Boise (104) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.