A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Boise, ID | Cincinnati, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 104 | 92 | 11.5% less |
| Housing | 118 | 80 | 32.2% less |
| Median 1BR Rent | $1,300 | $1,050 | 19.2% less |
| Median Home Price | $430,000 | $215,000 | 50.0% less |
| Groceries | 98 | 96 | ~Same |
| Transportation | 98 | 100 | ~Same |
| Healthcare | 96 | 96 | ~Same |
| Utilities | 88 | 98 | 11.4% more |
| Tax Type | Boise, ID | Cincinnati, OH |
|---|---|---|
| State Income Tax | 5.80% | 3.50% (top) |
| State Sales Tax | 6.00% | 5.75% |
| Avg Property Tax Rate | 0.58% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Cincinnati to maintain your Boise lifestyle.
Based on overall cost index: Boise (104) vs Cincinnati (92). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.