A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Baltimore, MD | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 96 | 11.1% less |
| Housing | 112 | 88 | 21.4% less |
| Median 1BR Rent | $1,350 | $1,200 | 11.1% less |
| Median Home Price | $220,000 | $225,000 | 2.3% more |
| Groceries | 104 | 100 | 3.8% less |
| Transportation | 110 | 104 | 5.5% less |
| Healthcare | 104 | 98 | 5.8% less |
| Utilities | 108 | 104 | 3.7% less |
| Tax Type | Baltimore, MD | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 5.75% (top) | 3.07% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.99% | 1.36% |
| Estate / Inheritance Tax | Yes | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Baltimore lifestyle.
Based on overall cost index: Baltimore (108) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.