A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Baltimore, MD | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 93 | 13.9% less |
| Housing | 112 | 84 | 25.0% less |
| Median 1BR Rent | $1,350 | $1,100 | 18.5% less |
| Median Home Price | $220,000 | $240,000 | 9.1% more |
| Groceries | 104 | 96 | 7.7% less |
| Transportation | 110 | 100 | 9.1% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 108 | 100 | 7.4% less |
| Tax Type | Baltimore, MD | Kansas City, MO |
|---|---|---|
| State Income Tax | 5.75% (top) | 4.80% (top) |
| State Sales Tax | 6.00% | 4.23% |
| Avg Property Tax Rate | 0.99% | 0.88% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Kansas City to maintain your Baltimore lifestyle.
Based on overall cost index: Baltimore (108) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.