A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Baltimore, MD | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 108 | 104 | 3.7% less |
| Housing | 112 | 118 | 5.4% more |
| Median 1BR Rent | $1,350 | $1,300 | 3.7% less |
| Median Home Price | $220,000 | $430,000 | 95.5% more |
| Groceries | 104 | 98 | 5.8% less |
| Transportation | 110 | 98 | 10.9% less |
| Healthcare | 104 | 96 | 7.7% less |
| Utilities | 108 | 88 | 18.5% less |
| Tax Type | Baltimore, MD | Boise, ID |
|---|---|---|
| State Income Tax | 5.75% (top) | 5.80% |
| State Sales Tax | 6.00% | 6.00% |
| Avg Property Tax Rate | 0.99% | 0.58% |
| Estate / Inheritance Tax | Yes | None |
Find out what you'd need to earn in Boise to maintain your Baltimore lifestyle.
Based on overall cost index: Baltimore (108) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.