A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Washington, DC | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 130 | 21.5% more |
| Housing | 114 | 162 | 42.1% more |
| Median 1BR Rent | $1,650 | $2,200 | 33.3% more |
| Median Home Price | $380,000 | $620,000 | 63.2% more |
| Groceries | 102 | 108 | 5.9% more |
| Transportation | 109 | 122 | 11.9% more |
| Healthcare | 102 | 110 | 7.8% more |
| Utilities | 99 | 105 | 6.1% more |
| Tax Type | Atlanta, GA | Washington, DC |
|---|---|---|
| State Income Tax | 5.39% | 10.75% (top) |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 0.72% | 0.56% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Washington to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Washington (130). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.