A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 100 | 6.5% less |
| Housing | 114 | 104 | 8.8% less |
| Median 1BR Rent | $1,650 | $1,300 | 21.2% less |
| Median Home Price | $380,000 | $320,000 | 15.8% less |
| Groceries | 102 | 98 | 3.9% less |
| Transportation | 109 | 98 | 10.1% less |
| Healthcare | 102 | 100 | ~Same |
| Utilities | 99 | 100 | ~Same |
| Tax Type | Atlanta, GA | Richmond, VA |
|---|---|---|
| State Income Tax | 5.39% | 5.75% (top) |
| State Sales Tax | 4.00% | 5.30% |
| Avg Property Tax Rate | 0.72% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.