A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 96 | 10.3% less |
| Housing | 114 | 88 | 22.8% less |
| Median 1BR Rent | $1,650 | $1,200 | 27.3% less |
| Median Home Price | $380,000 | $225,000 | 40.8% less |
| Groceries | 102 | 100 | ~Same |
| Transportation | 109 | 104 | 4.6% less |
| Healthcare | 102 | 98 | 3.9% less |
| Utilities | 99 | 104 | 5.1% more |
| Tax Type | Atlanta, GA | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 5.39% | 3.07% |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 0.72% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.