A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | New York, NY | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 145 | 35.5% more |
| Housing | 114 | 195 | 71.1% more |
| Median 1BR Rent | $1,650 | $3,200 | 93.9% more |
| Median Home Price | $380,000 | $750,000 | 97.4% more |
| Groceries | 102 | 116 | 13.7% more |
| Transportation | 109 | 130 | 19.3% more |
| Healthcare | 102 | 115 | 12.7% more |
| Utilities | 99 | 112 | 13.1% more |
| Tax Type | Atlanta, GA | New York, NY |
|---|---|---|
| State Income Tax | 5.39% | 10.90% (top) |
| State Sales Tax | 4.00% | 4.00% |
| Avg Property Tax Rate | 0.72% | 1.40% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in New York to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs New York (145). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.