A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Jacksonville, FL | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 96 | 10.3% less |
| Housing | 114 | 98 | 14.0% less |
| Median 1BR Rent | $1,650 | $1,300 | 21.2% less |
| Median Home Price | $380,000 | $310,000 | 18.4% less |
| Groceries | 102 | 97 | 4.9% less |
| Transportation | 109 | 98 | 10.1% less |
| Healthcare | 102 | 92 | 9.8% less |
| Utilities | 99 | 102 | 3.0% more |
| Tax Type | Atlanta, GA | Jacksonville, FL |
|---|---|---|
| State Income Tax | 5.39% | None (0%) |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 0.72% | 0.80% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Jacksonville to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Jacksonville (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.