A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Fort Worth, TX | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 95 | 11.2% less |
| Housing | 114 | 90 | 21.1% less |
| Median 1BR Rent | $1,650 | $1,250 | 24.2% less |
| Median Home Price | $380,000 | $300,000 | 21.1% less |
| Groceries | 102 | 95 | 6.9% less |
| Transportation | 109 | 98 | 10.1% less |
| Healthcare | 102 | 96 | 5.9% less |
| Utilities | 99 | 103 | 4.0% more |
| Tax Type | Atlanta, GA | Fort Worth, TX |
|---|---|---|
| State Income Tax | 5.39% | None (0%) |
| State Sales Tax | 4.00% | 6.25% |
| Avg Property Tax Rate | 0.72% | 1.60% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Fort Worth to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Fort Worth (95). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.