A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Detroit, MI | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 89 | 16.8% less |
| Housing | 114 | 68 | 40.4% less |
| Median 1BR Rent | $1,650 | $900 | 45.5% less |
| Median Home Price | $380,000 | $85,000 | 77.6% less |
| Groceries | 102 | 95 | 6.9% less |
| Transportation | 109 | 102 | 6.4% less |
| Healthcare | 102 | 96 | 5.9% less |
| Utilities | 99 | 104 | 5.1% more |
| Tax Type | Atlanta, GA | Detroit, MI |
|---|---|---|
| State Income Tax | 5.39% | 4.25% |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 0.72% | 1.32% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Detroit to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Detroit (89). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.