A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Columbus, OH | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 93 | 13.1% less |
| Housing | 114 | 86 | 24.6% less |
| Median 1BR Rent | $1,650 | $1,100 | 33.3% less |
| Median Home Price | $380,000 | $260,000 | 31.6% less |
| Groceries | 102 | 96 | 5.9% less |
| Transportation | 109 | 98 | 10.1% less |
| Healthcare | 102 | 94 | 7.8% less |
| Utilities | 99 | 95 | 4.0% less |
| Tax Type | Atlanta, GA | Columbus, OH |
|---|---|---|
| State Income Tax | 5.39% | 3.50% (top) |
| State Sales Tax | 4.00% | 5.75% |
| Avg Property Tax Rate | 0.72% | 1.41% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Columbus to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Columbus (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.