A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Atlanta, GA | Boise, ID | Difference |
|---|---|---|---|
| Overall Cost Index | 107 | 104 | 2.8% less |
| Housing | 114 | 118 | 3.5% more |
| Median 1BR Rent | $1,650 | $1,300 | 21.2% less |
| Median Home Price | $380,000 | $430,000 | 13.2% more |
| Groceries | 102 | 98 | 3.9% less |
| Transportation | 109 | 98 | 10.1% less |
| Healthcare | 102 | 96 | 5.9% less |
| Utilities | 99 | 88 | 11.1% less |
| Tax Type | Atlanta, GA | Boise, ID |
|---|---|---|
| State Income Tax | 5.39% | 5.80% |
| State Sales Tax | 4.00% | 6.00% |
| Avg Property Tax Rate | 0.72% | 0.58% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Boise to maintain your Atlanta lifestyle.
Based on overall cost index: Atlanta (107) vs Boise (104). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.