A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Virginia Beach, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 102 | 10.9% more |
| Housing | 88 | 108 | 22.7% more |
| Median 1BR Rent | $1,050 | $1,350 | 28.6% more |
| Median Home Price | $280,000 | $340,000 | 21.4% more |
| Groceries | 96 | 99 | 3.1% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 98 | 6.5% more |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Albuquerque, NM | Virginia Beach, VA |
|---|---|---|
| State Income Tax | 5.90% (top) | 5.75% (top) |
| State Sales Tax | 5.00% | 5.30% |
| Avg Property Tax Rate | 0.67% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Virginia Beach to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Virginia Beach (102). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.