A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Tucson, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 91 | ~Same |
| Housing | 88 | 84 | 4.5% less |
| Median 1BR Rent | $1,050 | $1,000 | 4.8% less |
| Median Home Price | $280,000 | $270,000 | 3.6% less |
| Groceries | 96 | 96 | ~Same |
| Transportation | 96 | 96 | ~Same |
| Healthcare | 92 | 92 | ~Same |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Albuquerque, NM | Tucson, AZ |
|---|---|---|
| State Income Tax | 5.90% (top) | 2.50% |
| State Sales Tax | 5.00% | 5.60% |
| Avg Property Tax Rate | 0.67% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Tucson to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Tucson (91). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.