A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Sacramento, CA | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 118 | 28.3% more |
| Housing | 88 | 142 | 61.4% more |
| Median 1BR Rent | $1,050 | $1,650 | 57.1% more |
| Median Home Price | $280,000 | $450,000 | 60.7% more |
| Groceries | 96 | 104 | 8.3% more |
| Transportation | 96 | 112 | 16.7% more |
| Healthcare | 92 | 108 | 17.4% more |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Albuquerque, NM | Sacramento, CA |
|---|---|---|
| State Income Tax | 5.90% (top) | 13.30% (top) |
| State Sales Tax | 5.00% | 7.25% |
| Avg Property Tax Rate | 0.67% | 0.71% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Sacramento to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Sacramento (118). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.