A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Richmond, VA | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 100 | 8.7% more |
| Housing | 88 | 104 | 18.2% more |
| Median 1BR Rent | $1,050 | $1,300 | 23.8% more |
| Median Home Price | $280,000 | $320,000 | 14.3% more |
| Groceries | 96 | 98 | 2.1% more |
| Transportation | 96 | 98 | 2.1% more |
| Healthcare | 92 | 100 | 8.7% more |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Albuquerque, NM | Richmond, VA |
|---|---|---|
| State Income Tax | 5.90% (top) | 5.75% (top) |
| State Sales Tax | 5.00% | 5.30% |
| Avg Property Tax Rate | 0.67% | 0.74% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Richmond to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Richmond (100). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.