A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Pittsburgh, PA | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 96 | 4.3% more |
| Housing | 88 | 88 | ~Same |
| Median 1BR Rent | $1,050 | $1,200 | 14.3% more |
| Median Home Price | $280,000 | $225,000 | 19.6% less |
| Groceries | 96 | 100 | 4.2% more |
| Transportation | 96 | 104 | 8.3% more |
| Healthcare | 92 | 98 | 6.5% more |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Albuquerque, NM | Pittsburgh, PA |
|---|---|---|
| State Income Tax | 5.90% (top) | 3.07% |
| State Sales Tax | 5.00% | 6.00% |
| Avg Property Tax Rate | 0.67% | 1.36% |
| Estate / Inheritance Tax | None | Yes |
Find out what you'd need to earn in Pittsburgh to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Pittsburgh (96). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.