A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | New Orleans, LA | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 98 | 6.5% more |
| Housing | 88 | 102 | 15.9% more |
| Median 1BR Rent | $1,050 | $1,250 | 19.0% more |
| Median Home Price | $280,000 | $270,000 | 3.6% less |
| Groceries | 96 | 100 | 4.2% more |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 96 | 104 | 8.3% more |
| Tax Type | Albuquerque, NM | New Orleans, LA |
|---|---|---|
| State Income Tax | 5.90% (top) | 4.25% |
| State Sales Tax | 5.00% | 4.45% |
| Avg Property Tax Rate | 0.67% | 0.55% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in New Orleans to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs New Orleans (98). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.