A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Mesa, AZ | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 99 | 7.6% more |
| Housing | 88 | 104 | 18.2% more |
| Median 1BR Rent | $1,050 | $1,250 | 19.0% more |
| Median Home Price | $280,000 | $365,000 | 30.4% more |
| Groceries | 96 | 97 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 94 | 2.2% more |
| Utilities | 96 | 106 | 10.4% more |
| Tax Type | Albuquerque, NM | Mesa, AZ |
|---|---|---|
| State Income Tax | 5.90% (top) | 2.50% |
| State Sales Tax | 5.00% | 5.60% |
| Avg Property Tax Rate | 0.67% | 0.51% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Mesa to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Mesa (99). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.