A data-driven comparison of housing, groceries, transportation, taxes, job market and more. See which city gives you more for your money.
| Category | Albuquerque, NM | Kansas City, MO | Difference |
|---|---|---|---|
| Overall Cost Index | 92 | 93 | ~Same |
| Housing | 88 | 84 | 4.5% less |
| Median 1BR Rent | $1,050 | $1,100 | 4.8% more |
| Median Home Price | $280,000 | $240,000 | 14.3% less |
| Groceries | 96 | 96 | ~Same |
| Transportation | 96 | 100 | 4.2% more |
| Healthcare | 92 | 96 | 4.3% more |
| Utilities | 96 | 100 | 4.2% more |
| Tax Type | Albuquerque, NM | Kansas City, MO |
|---|---|---|
| State Income Tax | 5.90% (top) | 4.80% (top) |
| State Sales Tax | 5.00% | 4.23% |
| Avg Property Tax Rate | 0.67% | 0.88% |
| Estate / Inheritance Tax | None | None |
Find out what you'd need to earn in Kansas City to maintain your Albuquerque lifestyle.
Based on overall cost index: Albuquerque (92) vs Kansas City (93). This is an estimate for comparison purposes.
Get free, no-obligation moving quotes from top-rated movers. Compare prices and save up to 40% on your move.
Get My Free Moving Estimate →Here are some helpful resources if you're considering relocating.